Thursday
08h | 6 (13) kts | NE  |
09h | 8 (15) kts | N  |
10h | 10 (16) kts | NNW  |
11h | 11 (18) kts | NNW  |
12h | 12 (18) kts | NW  |
13h | 14 (19) kts | NW  |
14h | 16 (20) kts | NNW  |
15h | 17 (22) kts | NNW  |
16h | 17 (25) kts | NNW  |
17h | 19 (27) kts | N  |
18h | 17 (25) kts | N  |
19h | 16 (25) kts | N  |
20h | 11 (22) kts | N  |
Friday
08h | 11 (20) kts | W  |
09h | 12 (21) kts | WNW  |
10h | 14 (21) kts | WNW  |
11h | 16 (20) kts | WNW  |
12h | 15 (20) kts | NNW  |
13h | 17 (22) kts | NW  |
14h | 16 (16) kts | NW  |
15h | 12 (19) kts | NW  |
16h | 13 (19) kts | NNW  |
17h | 13 (19) kts | NNW  |
18h | 14 (18) kts | N  |
19h | 17 (21) kts | N  |
20h | 9 (21) kts | N  |
Saturday
08h | 15 (26) kts | NW  |
09h | 15 (26) kts | NW  |
10h | 14 (26) kts | NW  |
11h | 16 (24) kts | NW  |
12h | 17 (24) kts | NW  |
13h | 14 (21) kts | NNW  |
14h | 11 (20) kts | N  |
15h | 12 (16) kts | N  |
16h | 14 (24) kts | NNW  |
17h | 15 (24) kts | NNW  |
18h | 14 (22) kts | NNW  |
19h | 10 (19) kts | N  |
20h | 7 (18) kts | N  |
Stand: 2025-05-15T21:00:41